| Deadline | Bid Title | PDF |
| February 2, 2012 3:00pm, EST | Odorous Air Pipe Repair IFB 2011-052-240 | View PDF View Addendum No. 1 View Appendices |
| February 2, 2012 3:00pm, EST | Broadlands Water Booster Pump Station Phase III Upgrade RFQ 2011-018-200 | View PDF View Addendum No. 1 |
January 13, 2012 2:00pm, EST | PWSP Program Management and Construction Management Services RFP 2011-051-200 | View PDF View Addendum No.1 View Addendum No.2 View Addendum No.3 |
November 15, 2011 2:00pm, EST | 30-Inch Waterline IFB 2011-032-220 | View PDF View Q&A (revised November 10, 2011) View Addendum 1 View Addendum 2 View Addendum 3 View Blasting Exhibit View Bid Tabulation |
August 30, 2011 prior to 3:00pm, EDT | Request for Proposal No. 2011-005-580 Integrated Utility Enterprise Resource Planning (ERP) System | View PDF View Supporting Documents View Attachment 1 View Attachment 2 View Attachment 3 View Attachment 4 View Attachment 5 View Attachment 6 View Attachment 8 View Attachment 9 View Attachment 10 View Attachment 11 View Attachment 12-A CIS-Billing View Attachment 12-A General Finance View Attachment 12-A Human Resources View Attachment 12-A Ops-Maintenance View Attachment 12-A Plant Operations View Attachment 12-A Procurement View Attachment 12-B View Attachment 13 CIS-Billing View Attachment 13 Engineering View Attachment 13 General Finance View Attachment 13 Human Resources View Attachment 13 Ops-Maintenance View Attachment 14 View Attachment 15 View Attachment 16 View Attachment 17 View Attachment 18 View Attachment 19 View Attachment 20 View Addendum A View Attachment 12-A Engineering View Addendum B View Addendum C View Addendum D |
July 6, 2011 3:00pm, EDT | Request for Proposal No. 2011-002-250 Advanced Metering Infrastructure | View PDF View Addendum A View Addendum B |
| June 27, 2011, 2:00pm, EDT | IFB: West Water Reuse Main | View PDF View Addendum 1 View Addendum 2 View 2 Plan Sheets View Addendum 3 View Bid Tabulation |
| June 17, 2011 2:00pm, EDT | IFB: Repainting of and Minor Improvements to the Broadlands Elevated Water Storage Tank No. 2 | View PDF View Addendum 1 View Addendum 2 View Addendum 3 View Q&A View Addendum 4 View Bid Tabulation |
June 14, 2011 2:00pm, EDT | IFB: Lakeland Drive AWS | View PDF View Bid Tabulation |
June 3, 2011, 3:00pm, EDT | Request for Information: IT Service Management Solution | View PDF |
May 3, 2011 3:00pm, EDT | RFP: Graphic Design Services | View PDF View Addendum A |
May 2, 2011, 3:00pm, EDT | RFP: Professional Engineering Services Raw Water Supply System Preliminary Engineering Report | View PDF View Pre-proposal meeting and tour View Sign-In Sheet View Addendum A |
May 2, 2011, 3:00pm, EDT | RFP: Professional Engineering Services Water Treatment Plant and Finished Water Transmission Preliminary Engineering Report | View PDF View Pre-proposal meeting and tour View Sign-In Sheet View Addendum A View Addendum B View Addendum C View Sign-In Sheet 2 |
March 29, 2011 2:00pm, EST | IFB: Reclaimed Water Dispensing Station | View PDF View Addendum 1 View Addendum 2 View Bid Tabulation |
March 9, 2011 3:00pm, EST | RFP: TRIM Reengineering Project | View PDF View Addendum |
March 2, 2011 2:00pm, EST |
IFB: 24” Waterline Relocated Route 621 to Tall Cedars Parkway | View PDF Addendum 1 Addendum 2 |
February 15, 2011 3:00pm, EST | IFB: Selma/Raspberry Falls Interconnect | View PDF Addendum 1 |
January 31, 2011 3:00pm, EST | IFB: Raspberry Falls Improvements Raw Water Main Construction | View PDF Addendum 1 |
December 30, 2010 3:00pm, EST | Request for Information: Integrated Utility Enterprise Resource Planning (ERP) System | View PDF |
October 26, 2010 3:00pm EDT | Invitation for Bid: Reclaimed Water Dispensing Station | View PDF View Addendum |
October 8, 2010 2:00pm EDT | Invitation to Bid: Supply and Planting of Various Trees, Shrubs, and Herbaceous Plants and Spading Services for Outdoor Aquiary Area | View PDF |
October 7, 2010 2:00pm EDT | Invitation for Bid: Bioretention Soil Mix for Bioretention Pond at Broad Run Water Reclamation Facility | View PDF |
September 29, 2010 3:00pm EDT | Request for Proposal: Laboratory Information Management System | View PDF View Addendum A View Addendum B View Letter of Intent |
September 28, 2010 2:00pm EDT | Invitation for Bid: BRWRF Solar Demonstration | View PDF View Addendum A |
September 27, 2010 3:00pm EDT | Request for Proposal: Actuarial Services – Other Post Employment Benefits (OPEB) – Cancelled | View PDF View Cancellation Notice |
September 16, 2010 2:00pm EDT | Invitation for Bid: Water Reuse UV Piping Modifications at the BRWRF | View PDF |
September 2, 2010 3:00pm EDT | Invitation for Bid: Reclaimed Water Dispensing Station Invitation for Bid: Reclaimed Water Dispensing Station Addendum 1 | View PDF View PDF |
May 18, 2010, 2:00 EST | Invitation to Bid: Moorefield Public Safety Center – Offsite Utilities Project ID# 20060133 | Bid Tabulation View PDF View Addendum |
April 29, 2010, 3:00pm EST | RFP: Record Drawing Production and GIS Data Capture Project number: 2010-003-380 | View PDF Addendum A PDF |
February 18, 2010, 2:00pm, EST | Invitation for Bid: Waterford Wastewater Treatment Plant Electrical Upgrade Project ID 20090072 | View PDF View Addendum |
February 5, 2010, 3:00pm, EST | Request for Proposal: Safekeeping Services | View PDF |
12/9/2009 2:00pm, EST | RFP: Dewatering Polymer for Broad Run Water Reclamation Facility | View PDF |
11/20/2009 3:00pm, EST | RFP: Arc Flash Study and Training RFP: Arc Flash Study and Training Addendum No. 1 RFP: Arc Flash Study and Training Addendum No. 2 | View PDF View PDF View PDF |
11/18/2009 3:00pm, EST | RFP: Professional Engineering Services Broad Run Water Reclamation Facility Biosolids/Grease Study RFP: Professional Engineering Services Broad Run Water Reclamation Facility Biosolids/Grease Study Addendum No. 1 | View PDF View PDF |
10/30/2009 3:00pm, EST | RFP: Arc Flash Study and Training - Cancelled (New RFP was posted) | View PDF |
10/15/2009 3:00pm, EST | Request for Proposal: Environmental Engineering and Related Services Addendum | View PDF |