Fiscal Year | ||
Water Base Rates per month | 2021 | |
(Meter Size) | ||
5/8" | $12.25 | |
3/4" | $17.25 | |
1" | $36.26 | |
1.5" | $57.28 | |
2" | $92.31 | |
3" | $152.36 | |
4" | $252.43 | |
6" | $502.63 | |
Multifamily & Commercial | ||
Usage Rate | ||
(per 1,000 gallons) | Tier 1 | $3.53 |
Tier 2 | $6.07 | |
All Other Uses (Irrigation) | $7.47 |
Reclaimed Water | ||
Uniform Rate per 1,000 gallons | 2021 | |
$1.65 |
Fiscal Year | ||
Sewer Base Rates Per Month | 2021 | |
(Meter Size) | ||
5/8" | $12.24 | |
3/4" | $17.50 | |
1" | $37.56 | |
1.5" | $59.71 | |
2" | $96.63 | |
3" | $159.93 | |
4" | $265.43 | |
6" | $529.17 | |
Usage Rate (per 1,000 gallons) | $5.27 | |
Typically new rates go into effect January 1 of each year | ||
Source: Authority Division of Finance |
*Includes, but not limited to, fire hydrant special use and construction water for which an availability charge has not been paid and irrigation and irrigation submeters.
Changes effective January 1
Base rates are monthly
Source: Authority Division of Finance