FIXED BASIC CHARGES, PER QUARTER | ||||||
WATER | SEWER | |||||
1/1/2025 | 1/1/2025 | |||||
All Residential Customers | $42.96 | $42.92 | ||||
Single Service Charge $3.50 |
VOLUME CHARGES, PER 1,000 GALLONS, PER QUARTER | |||
WATER | |||
1/1/2025 | |||
Tier 1 (0 - 25,000 gallons) | $3.15 | ||
Tier 2 (25,001 - 50,000 gallons) | $8.73 | ||
Tier 3 (> 50,000 gallons) | $11.70 | ||
SEWER | |||
1/1/2025 | |||
Uniform Rate | $6.16 |
FLAT RATES, PER QUARTER | |
Waterford | $148.00 |
St. Louis | $82.18 |
Aldie | $123.50 |
Willisville |
$82.18 |
ADMINISTRATIVE FEES AND CHARGES | |
Account Charge | $30.00 |
Tenant Advance Payment Fee | $200.00 |
Return Trip Fee | $55.00 |
Late Payment Charge | 10% |
Collection Charge | $55.00 |
Turn On Charge | $45.00 |
After Hours Restoration Fee | $55.00 |
Leak or Pressure Check Fee | $55.00 |
Returned Check Fee | $35.00 |
Lien Processing Fee | $20.00 |
Meter Test Fee | $60.00 |
Unauthorized Use of Service, per occurrence | $500.00 |
Overhead | |
Labor | Average Hourly Rate Plus Benefits |
Materials | 115% |
Equipment | Varies by Type |