Engineering Design Manual
Engineering Design Manual
|
TABLE OF CONTENTS
- Chapter 1: Loudoun Water’s Role
- Chapter 2: Project Administration
- Chapter 3: Application and Plan Preparation
- Chapter 4: Water Distribution
- Chapter 5: Wastewater Collection
- Chapter 6: Reclaimed Water
- Chapter 7: Community Water Systems
- Chapter 8: Community Wastewater Systems
- Chapter 9: Sewage Pumping Stations
Appendix A, Application and Plan Preparation
Appendix B, Estimating Construction Cost for Bonding
Appendix C, Easements
Appendix D, Community Systems
Appendix E, Corrosion Control
Appendix F, Construction Details
General Details: | |
---|---|
G1 - LIST OF FIGURES | G11 - RESTRAINT OF VERTICAL OFFSET |
G2 - LIST OF FIGURES | G12 - CASING INSTALLATION |
G3 - LIST OF FIGURES | G13 - PAVEMENT PATCH ON PRIVATE PROPERTY |
G5 - STANDARD NOTES | G15 - IMPERVIOUS TRENCH CHECK |
G6 - PIPE BEDDING AND ENCASEMENT | G16 - MARKER POSTS AND TRACER PEDESTALS |
G7 - CONCRETE THRUST BLOCK | G20 - VAULT FEATURES |
G8 - THRUST BLOCK DIMENSIONS | G21 - VAULT NOTES |
G9 - LINE ANCHOR | G22 - VAULT LADDER |
G10 - LINE ANCHOR ON LARGE PIPE | G23 - HATCH SAFETY FEATURES |
G24 - Electronics at Magnetic Meter |
Cathodic Protection: | |
---|---|
CP1 - BONDING OF PIPE AND FITTING | CP8 - INSULATING FLANGE TEST STATION WITH ANODES |
CP2 - THERMITE WELD | CP9 - TEST STATION AT STEEL CASING |
CP3 - COATING OF MECHANICAL JOINTS | CP10 - TEST STATION BY PEDESTAL |
CP4 - ANODE PLACEMENT | CP11 - TEST STATION BY BOX AT GRADE |
CP5 - SPLICE OF ANODE TO HEADER CABLE | CP12 - HOT SPOT PROTECTION-COATING AND ANODE |
CP6 - ANODE BED AND TEST STATION | CP14 - HOT SPOT PROTECTION-ANODE PLACEMENT |
CP7 - INSULATING FLANGE TEST STATION |
Water: | |
---|---|
W1 - VALVE BOX | W22 - SERVICE CONNECTION FOR 3/4" METER-RESIDENTIAL USE |
W2 - TEMPORARY BLOW-OFF | W23 - SERVICE CONNECTION FOR 3/4" AND 1" METERS - COMMERCIAL USE |
W4 - AIR RELEASE | W24 - WATER SERVICE BY JACK AND BORE |
W8 - TABLE OF ALLOWABLE LEAKAGE | W25 - WATER METER IN SIDEWALK OR SLAB |
W9 - HYDRANT NOTES | W26 - DUAL WATER METER SETTING |
W10 - FIRE HYDRANT ALONG STREET | W27 - SERVICE CONNECTION FOR 1 1/2" AND 2" OMNI C2 METERS |
W11 - FIRE HYDRANT BEHIND DITCH | |
W12 - DEAD END HYDRANT | W29 - 3", 4" AND 6" OMNI C2, OMNI T2 OR ACCUMAG METER IN VAULT |
W13 - HYDRANT BOLLARDS | W30 - 3", 4" OR 6" OMNI C2, OMNI T2 OR ACCUMAG INDOORS |
W19 - FIRE SERVICE TO SINGLE FAMILY ATTACHED HOME | W31 - SERVICE ENTRANCE WITH INDOOR METER |
W20 - FIRE SERVICE CONNECTION | W32 - 3/4" OR 1" SUBTRACTION OR INDUSTRIAL PROCESS METER |
W21 - SAMPLING STATION | W33 - 1 1/2" OR 2" OMNI C2 SUB. OR INDUST. PROCESS METER |
Reclaimed Water: | |
---|---|
R1 - REUSE VALVE BOX | R11 - REUSE SERVICE FOR 2" ULTRASONIC METER |
R2 - REUSE AIR RELEASE | R12 - 2" ACCUMAG REUSE METER |
R3 - TERMINUS BY FLUSHING HYDRANT | R13 - 3", 4" OR 6" ACCUMAG REUSE METER IN VAULT |
R4 - TEMPORARY TERMINUS BY BLOW-OFF | R14 - REUSE SERVICE ENTRANCE WITH INDOOR METER |
R5 - REUSE FLUSHING HYDRANT BELOW GRADE | R15 - 3/4" OR 1" REUSE METERS INDOORS |
R6 - REUSE FLUSHING HYDRANT ABOVE GRADE | R16 - 3", 4" OR 6" ACCUMAG REUSE METER INDOORS |
R9 - REUSE SAMPLING STATION | R18 - WARNING SIGNS AT REUSE FIXTURES |
R10 - REUSE SERVICE FOR 3/4" AND 1" METERS | R20 - STANDARD NOTES FOR RECLAIMED WATER |
Sewer Gravity: | |
---|---|
S1 - MANHOLE | S7 - ADVANCE BLASTING |
S2 - SIDE VENT FOR MANHOLE | S10 - LATERAL |
S3 - TOP VENT FOR MANHOLE | S11 - LATERAL WITH VERTICAL BENDS |
S4 - OUTSIDE DROP CONNECTION | S12 - SANITARY CLEANOUT |
S5 - INSIDE DROP CONNECTION | S13 - WATER METER SETTING-SEWER ONLY ACCOUNTS |
S20 - TABLE OF ALLOWABLE LEAKAGE |
Sanitary Force Main: | |
---|---|
FM1 - FORCE MAIN AIR RELEASE |
Low Pressure Collection: | |
---|---|
LPC1 - GRINDER PUMP | LPC5 - FLUSHING CONNECTION |
LPC2 - ELECTRICAL SUPPLY TO PUMP | LPC6 - LOCATION OF VALVES FOR IN-LINE FLUSHING CONNECTION |
LPC3 - LOW PRESSURE LATERAL | LPC7 - TERMINAL FLUSHING CONNECTION |
LPC4 - SERVICE BY TAP | LPC8 - AIR RELEASE FOR LOW PRESSURE SEWER |
Pretreatment: | |
---|---|
PT1 - GREASE INTERCEPTOR |
Appendix G, Materials
When the Product Review Committee makes determinations that materials should be added or deleted, or an approval/disapproval/conditional status be revised, the Committee Chair will update the table Approved Materials List. Determinations appear in red text with a revision date within the Approved Materials List. The document will be updated monthly or when revisions are necessary.
General Conditions of the Construction Contract